Summary Statistics of Individuals (Age 13--17 at Conflict Start)
All
Treatment (Age 13-17)
Control (Age 18-40)
Variable All Mean All (SD) Treatment Mean (SD) Control Mean (SD) Diff (T-C) (SE)
Panel A: Outcomes
International Migration (=1) 11.17 (31.5) 19.64 (39.73) 5.8 (23.37) 13.84*** (0.56)
Currently Abroad (=1) 7.46 (26.28) 13.51 (34.18) 3.63 (18.7) 9.88*** (0.47)
Return Migrant (=1) 4.15 (19.95) 7.57 (26.45) 2.29 (14.94) 5.28*** (0.4)
Internal Migration (=1) 2.72 (16.28) 4.73 (21.23) 1.45 (11.95) 3.28*** (0.3)
Panel B: Exposure to Conflict
Months of War (own district) 53.1 (16.67) 53.69 (16.63) 52.72 (16.68) 0.96*** (0.27)
Casualties (own district) 239.03 (172.65) 246.17 (176.47) 234.5 (170.04) 11.67*** (2.83)
Months of War (own district, fatal) 49.37 (16.46) 49.81 (16.44) 49.1 (16.46) 0.71*** (0.27)
Casualties (own district, fatal) 208.18 (156.43) 213.01 (159.75) 205.11 (154.21) 7.89*** (2.56)
Panel C: Demographics
Current Age 46.64 (9.22) 35.91 (1.4) 53.46 (4.27) -17.55*** (0.05)
Age at Conflict Start 25.64 (9.22) 14.91 (1.4) 32.46 (4.27) -17.55*** (0.05)
Male (=1) 50.21 (50) 50.31 (50) 50.15 (50) 0.15 (0.81)
Panel D: Education (%)
No Education 6.58 (24.8) 4.67 (21.11) 8.76 (28.28) -4.09*** (0.55)
Primary (1-5) 34.61 (47.57) 30.06 (45.86) 39.79 (48.95) -9.74*** (1.03)
Secondary (6-12) 51.99 (49.96) 57.34 (49.46) 45.9 (49.84) 11.44*** (1.08)
Tertiary 6.82 (25.21) 7.93 (27.03) 5.55 (22.9) 2.38*** (0.54)
Panel E: Ethnicity (%)
Hill High Caste 37.81 (48.49) 37.76 (48.48) 37.85 (48.5) -0.09 (0.79)
Hill Janajati 28.83 (45.3) 27.08 (44.44) 29.94 (45.8) -2.86*** (0.73)
Terai/Madhesi 17.74 (38.2) 19.33 (39.49) 16.73 (37.32) 2.61*** (0.63)
Dalit 12.73 (33.33) 12.65 (33.24) 12.78 (33.39) -0.13 (0.54)
Muslim 2.88 (16.74) 3.18 (17.54) 2.7 (16.2) 0.48* (0.28)
Panel F: Occupation (%)
Agriculture 13.28 (33.93) 9.04 (28.68) 17.34 (37.87) -8.3*** (0.81)
High Skilled 11.37 (31.74) 11.52 (31.94) 11.21 (31.56) 0.31 (0.76)
Service & Clerical 26.9 (44.35) 29.11 (45.43) 24.78 (43.18) 4.33*** (1.07)
Craft & Manufacturing 23.89 (42.64) 24.05 (42.75) 23.73 (42.55) 0.32 (1.03)
Elementary/Low Skilled 23.44 (42.37) 24.32 (42.91) 22.59 (41.83) 1.73* (1.02)
Armed Forces 1.13 (10.57) 1.95 (13.83) 0.34 (5.83) 1.61*** (0.26)
N 15906 6176 9730
Note: Treatment = aged 13-17 at conflict start (1996). Control = aged 18-40 at conflict start (1996). Standard deviations in parentheses. Standard errors of the difference in parentheses in SE column. *** p<0.01, ** p<0.05, * p<0.10. Source: Nepal Labor Force Survey; conflict data from INSEC.