Summary Statistics of Individuals (Age 6--12 at Conflict Start)
All
Treatment (Age 6-12)
Control (Age 18-40)
Variable All Mean All (SD) Treatment Mean (SD) Control Mean (SD) Diff (T-C) (SE)
Panel A: Outcomes
International Migration (=1) 14.98 (35.69) 24.21 (42.84) 5.8 (23.37) 18.42*** (0.5)
Currently Abroad (=1) 10.46 (30.61) 17.34 (37.86) 3.63 (18.7) 13.71*** (0.43)
Return Migrant (=1) 5.33 (22.46) 9.14 (28.81) 2.29 (14.94) 6.85*** (0.37)
Internal Migration (=1) 3.82 (19.17) 6.21 (24.14) 1.45 (11.95) 4.76*** (0.27)
Panel B: Exposure to Conflict
Months of War (own district) 53.06 (16.78) 53.41 (16.87) 52.72 (16.68) 0.69*** (0.24)
Casualties (own district) 239.19 (172.94) 243.9 (175.69) 234.5 (170.04) 9.41*** (2.48)
Months of War (own district, fatal) 49.36 (16.61) 49.63 (16.76) 49.1 (16.46) 0.54** (0.24)
Casualties (own district, fatal) 208.61 (157.35) 212.13 (160.37) 205.11 (154.21) 7.02*** (2.26)
Panel C: Demographics
Current Age 41.68 (12.27) 29.83 (1.96) 53.46 (4.27) -23.63*** (0.05)
Age at Conflict Start 20.68 (12.27) 8.83 (1.96) 32.46 (4.27) -23.63*** (0.05)
Male (=1) 50.76 (50) 51.36 (49.98) 50.15 (50) 1.21* (0.72)
Panel D: Education (%)
No Education 4.9 (21.58) 2.98 (17.02) 8.76 (28.28) -5.78*** (0.49)
Primary (1-5) 28.35 (45.07) 22.68 (41.88) 39.79 (48.95) -17.12*** (0.91)
Secondary (6-12) 57.38 (49.46) 63.06 (48.27) 45.9 (49.84) 17.17*** (0.96)
Tertiary 9.38 (29.16) 11.28 (31.63) 5.55 (22.9) 5.73*** (0.51)
Panel E: Ethnicity (%)
Hill High Caste 37.39 (48.39) 36.93 (48.27) 37.85 (48.5) -0.91 (0.7)
Hill Janajati 29.18 (45.46) 28.42 (45.1) 29.94 (45.8) -1.53** (0.65)
Terai/Madhesi 17.31 (37.84) 17.9 (38.34) 16.73 (37.32) 1.18** (0.54)
Dalit 13.4 (34.07) 14.02 (34.72) 12.78 (33.39) 1.24** (0.49)
Muslim 2.71 (16.24) 2.72 (16.27) 2.7 (16.2) 0.02 (0.23)
Panel F: Occupation (%)
Agriculture 10.83 (31.08) 6.39 (24.45) 17.34 (37.87) -10.96*** (0.72)
High Skilled 11.91 (32.39) 12.39 (32.95) 11.21 (31.56) 1.17* (0.7)
Service & Clerical 27.62 (44.71) 29.55 (45.63) 24.78 (43.18) 4.77*** (0.97)
Craft & Manufacturing 23.97 (42.69) 24.13 (42.79) 23.73 (42.55) 0.4 (0.93)
Elementary/Low Skilled 24.41 (42.96) 25.64 (43.67) 22.59 (41.83) 3.05*** (0.93)
Armed Forces 1.27 (11.18) 1.9 (13.64) 0.34 (5.83) 1.56*** (0.21)
N 19403 9673 9730
Note: Treatment = aged 6-12 at conflict start (1996). Control = aged 18-40 at conflict start (1996). Standard deviations in parentheses. Standard errors of the difference in parentheses in SE column. *** p<0.01, ** p<0.05, * p<0.10. Source: Nepal Labor Force Survey; conflict data from INSEC.