Summary Statistics of Individuals (Age 0--5 at Conflict Start)
All
Treatment (Age 0-5)
Control (Age 18-40)
Variable All Mean All (SD) Treatment Mean (SD) Control Mean (SD) Diff (T-C) (SE)
Panel A: Outcomes
International Migration (=1) 15.67 (36.35) 23.95 (42.68) 5.8 (23.37) 18.15*** (0.46)
Currently Abroad (=1) 12.14 (32.66) 19.29 (39.46) 3.63 (18.7) 15.66*** (0.41)
Return Migrant (=1) 4.37 (20.44) 6.7 (25.01) 2.29 (14.94) 4.42*** (0.32)
Internal Migration (=1) 5.83 (23.42) 9.5 (29.33) 1.45 (11.95) 8.05*** (0.3)
Panel B: Exposure to Conflict
Months of War (own district) 53.11 (16.69) 53.43 (16.69) 52.72 (16.68) 0.71*** (0.23)
Casualties (own district) 240.54 (173.56) 245.61 (176.31) 234.5 (170.04) 11.12*** (2.38)
Months of War (own district, fatal) 49.41 (16.52) 49.68 (16.56) 49.1 (16.46) 0.58** (0.23)
Casualties (own district, fatal) 209.62 (157.3) 213.41 (159.76) 205.11 (154.21) 8.3*** (2.16)
Panel C: Demographics
Current Age 37.12 (15.29) 23.41 (1.71) 53.46 (4.27) -30.05*** (0.05)
Age at Conflict Start 16.12 (15.29) 2.41 (1.71) 32.46 (4.27) -30.05*** (0.05)
Male (=1) 51.21 (49.99) 52.1 (49.96) 50.15 (50) 1.95*** (0.69)
Panel D: Education (%)
No Education 3.36 (18.03) 1.36 (11.58) 8.76 (28.28) -7.4*** (0.46)
Primary (1-5) 21.46 (41.05) 14.66 (35.37) 39.79 (48.95) -25.14*** (0.85)
Secondary (6-12) 66.97 (47.03) 74.78 (43.43) 45.9 (49.84) 28.89*** (0.89)
Tertiary 8.21 (27.46) 9.2 (28.9) 5.55 (22.9) 3.65*** (0.46)
Panel E: Ethnicity (%)
Hill High Caste 37.01 (48.28) 36.31 (48.09) 37.85 (48.5) -1.54** (0.66)
Hill Janajati 28.9 (45.33) 28.03 (44.92) 29.94 (45.8) -1.91*** (0.62)
Terai/Madhesi 17.71 (38.18) 18.53 (38.86) 16.73 (37.32) 1.81*** (0.52)
Dalit 13.4 (34.06) 13.91 (34.61) 12.78 (33.39) 1.13** (0.47)
Muslim 2.98 (17) 3.21 (17.64) 2.7 (16.2) 0.52** (0.23)
Panel F: Occupation (%)
Agriculture 10.02 (30.03) 5.32 (22.45) 17.34 (37.87) -12.02*** (0.71)
High Skilled 10.27 (30.36) 9.66 (29.55) 11.21 (31.56) -1.55** (0.66)
Service & Clerical 26.07 (43.9) 26.89 (44.34) 24.78 (43.18) 2.11** (0.94)
Craft & Manufacturing 22.61 (41.83) 21.9 (41.36) 23.73 (42.55) -1.83** (0.91)
Elementary/Low Skilled 29.36 (45.54) 33.71 (47.28) 22.59 (41.83) 11.12*** (0.95)
Armed Forces 1.67 (12.8) 2.52 (15.66) 0.34 (5.83) 2.18*** (0.23)
N 21325 11595 9730
Note: Treatment = aged 0-5 at conflict start (1996). Control = aged 18-40 at conflict start (1996). Standard deviations in parentheses. Standard errors of the difference in parentheses in SE column. *** p<0.01, ** p<0.05, * p<0.10. Source: Nepal Labor Force Survey; conflict data from INSEC.