Summary Statistics of Individuals (Age 0--17 at Conflict Start)
All
Treatment (Age 0-17)
Control (Age 18-40)
Variable All Mean All (SD) Treatment Mean (SD) Control Mean (SD) Diff (T-C) (SE)
Panel A: Outcomes
International Migration (=1) 18.55 (38.87) 23.07 (42.13) 5.8 (23.37) 17.28*** (0.35)
Currently Abroad (=1) 13.72 (34.41) 17.3 (37.83) 3.63 (18.7) 13.67*** (0.3)
Return Migrant (=1) 6.09 (23.91) 7.78 (26.79) 2.29 (14.94) 5.5*** (0.24)
Internal Migration (=1) 5.74 (23.27) 7.27 (25.96) 1.45 (11.95) 5.82*** (0.2)
Panel B: Exposure to Conflict
Months of War (own district) 53.28 (16.73) 53.48 (16.74) 52.72 (16.68) 0.76*** (0.2)
Casualties (own district) 242.35 (174.61) 245.14 (176.12) 234.5 (170.04) 10.64*** (2.03)
Months of War (own district, fatal) 49.54 (16.57) 49.69 (16.6) 49.1 (16.46) 0.6*** (0.19)
Casualties (own district, fatal) 210.84 (158.52) 212.87 (159.97) 205.11 (154.21) 7.76*** (1.84)
Panel C: Demographics
Current Age 35.02 (12.05) 28.49 (5.19) 53.46 (4.27) -24.97*** (0.05)
Age at Conflict Start 14.02 (12.05) 7.49 (5.19) 32.46 (4.27) -24.97*** (0.05)
Male (=1) 51.1 (49.99) 51.44 (49.98) 50.15 (50) 1.28** (0.59)
Panel D: Education (%)
No Education 3.47 (18.3) 2.56 (15.81) 8.76 (28.28) -6.2*** (0.46)
Primary (1-5) 23.25 (42.24) 20.42 (40.31) 39.79 (48.95) -19.37*** (0.82)
Secondary (6-12) 64.22 (47.94) 67.35 (46.9) 45.9 (49.84) 21.45*** (0.85)
Tertiary 9.07 (28.72) 9.67 (29.56) 5.55 (22.9) 4.12*** (0.41)
Panel E: Ethnicity (%)
Hill High Caste 37.12 (48.31) 36.85 (48.24) 37.85 (48.5) -0.99* (0.57)
Hill Janajati 28.47 (45.13) 27.95 (44.88) 29.94 (45.8) -1.99*** (0.54)
Terai/Madhesi 18.03 (38.44) 18.49 (38.82) 16.73 (37.32) 1.76*** (0.45)
Dalit 13.44 (34.1) 13.67 (34.35) 12.78 (33.39) 0.88** (0.4)
Muslim 2.94 (16.91) 3.03 (17.15) 2.7 (16.2) 0.34* (0.19)
Panel F: Occupation (%)
Agriculture 8.76 (28.28) 6.61 (24.85) 17.34 (37.87) -10.73*** (0.67)
High Skilled 11.13 (31.46) 11.11 (31.43) 11.21 (31.56) -0.1 (0.59)
Service & Clerical 27.68 (44.74) 28.41 (45.1) 24.78 (43.18) 3.63*** (0.82)
Craft & Manufacturing 23.34 (42.3) 23.24 (42.24) 23.73 (42.55) -0.49 (0.8)
Elementary/Low Skilled 27.3 (44.55) 28.48 (45.13) 22.59 (41.83) 5.88*** (0.8)
Armed Forces 1.79 (13.25) 2.15 (14.51) 0.34 (5.83) 1.81*** (0.16)
N 37174 27444 9730
Note: Treatment = aged 0-17 at conflict start (1996). Control = aged 18-40 at conflict start (1996). Standard deviations in parentheses. Standard errors of the difference in parentheses in SE column. *** p<0.01, ** p<0.05, * p<0.10. Source: Nepal Labor Force Survey; conflict data from INSEC.